| SIZE | LUBED (Oil/Anti-seize) |
ZINC (Plated) |
DRY (Plain/Uncoated) |
|---|---|---|---|
| 1/4-20 | 4 | 6 | 5 |
| 5/16-18 | 8 | 13 | 11 |
| 3/8-16 | 15 | 23 | 19 |
| 7/16-14 | 24 | 37 | 31 |
| 1/2-13 | 37 | 57 | 47 |
| 9/16-12 | 53 | 82 | 68 |
| 5/8-11 | 73 | 112 | 93 |
| 3/4-10 | 125 | 200 | 165 |
| 7/8-9 | 129 | 322 | 267 |
| 1-8 | 188 | 483 | 400 |
| SIZE | LUBED (Oil/Anti-seize) |
ZINC (Plated) |
DRY (Plain/Uncoated) |
|---|---|---|---|
| 1/4-20 | 6.3 | 9 | 8 |
| 5/16-18 | 13 | 18 | 15 |
| 3/8-16 | 23 | 33 | 28 |
| 7/16-14 | 37 | 52 | 44 |
| 1/2-13 | 57 | 80 | 68 |
| 9/16-12 | 82 | 115 | 97 |
| 5/8-11 | 112 | 159 | 133 |
| 3/4-10 | 200 | 282 | 236 |
| 7/8-9 | 322 | 454 | 380 |
| 1-8 | 483 | 682 | 571 |
| SIZE | LUBED (Oil/Anti-seize) |
ZINC (Plated) |
DRY (Plain/Uncoated) |
|---|---|---|---|
| 1/4-20 | 9 | 13 | 11 |
| 5/16-18 | 18 | 26 | 22 |
| 3/8-16 | 33 | 47 | 39 |
| 7/16-14 | 52 | 74 | 62 |
| 1/2-13 | 80 | 113 | 95 |
| 9/16-12 | 115 | 162 | 136 |
| 5/8-11 | 159 | 225 | 188 |
| 3/4-10 | 282 | 398 | 333 |
| 7/8-9 | 454 | 641 | 537 |
| 1-8 | 682 | 962 | 806 |